Description
Roller Overview
This 50 mm gravity roller is manufactured in the UK and produced to order. It uses a 50 mm × 1.5 mm steel or stainless-steel tube fitted with KTR-02/03 bearings and is available with 8 mm, 10 mm, 11 mm hex, and 12 mm spring-loaded spindle options in steel or stainless steel. The 50 mm diameter provides low inertia and free-running characteristics suitable for typical gravity conveyor applications, including packing areas, assembly workstations, manual handling sections, feed-on and off-load positions, and light to medium-duty transfer lines.
Roller Specification
- Tube: 50 mm diameter × 1.5 mm wall ERW steel or stainless steel
• Bearing Type: KTR-02/03 plastic-housed roller bearing with steel or stainless-steel balls
• Spindle Options: 8 mm, 10 mm, 11 mm hex, and 12 mm spring-loaded spindles in steel or stainless steel
• Machined Spindle Finishes: Male thread, female thread, drilled and tapped, or other machined ends available on request
• Fitment Type: Spring-loaded spindle
• Inside Frame Selection: Inside frame width (IFW) = RL + 10 mm for spring-loaded rollers
• Custom Sizes: Non-standard lengths and custom spindle types can be produced to order
• Tolerance: Finished roller dimensions ±1–2 mm
Load Rating (Gravity Applications, 0–80 °C)
8 mm and 10 mm spindle versions: up to 30 kg per roller
11 mm hex and 12 mm spindle versions: up to 20 kg per roller
These values are based on the dynamic load ratings of the KTR-02/03 bearings (15 kg or 10 kg per bearing, two bearings per roller) with the load applied near the centre of the roller. Suitable for roller lengths 100–1200 mm RL in standard gravity conveyor use without impact loading.
Note: Actual allowable load also depends on roller length, tube and spindle stiffness, frame design, loading position and any shock or impact. For higher loads, long roller lengths, accumulation or driven applications, please ask us to confirm suitability.
| Roller Overbearing (OB) | Roller Length (RL) / Face Width (FW) | Spindle Length | Tube Cut Length |
| 100 | 94 | 130 | 86.8 |
| 150 | 144 | 180 | 136.8 |
| 200 | 194 | 230 | 186.2 |
| 250 | 244 | 280 | 236.8 |
| 300 | 294 | 330 | 286.8 |
| 350 | 344 | 380 | 336.68 |
| 400 | 394 | 430 | 386.68 |
| 450 | 444 | 480 | 436.68 |
| 500 | 494 | 530 | 486.68 |
| 550 | 544 | 580 | 536.68 |
| 600 | 594 | 630 | 586.68 |
| 650 | 644 | 680 | 636.68 |
| 700 | 694 | 730 | 686.68 |
| 750 | 744 | 780 | 736.68 |
| 800 | 794 | 830 | 786.68 |
| 850 | 844 | 880 | 836.68 |
| 900 | 894 | 930 | 886.68 |
| 950 | 944 | 980 | 936.68 |
| 1000 | 994 | 1030 | 986.68 |
| 1050 | 1044 | 1080 | 1036.68 |
| 1100 | 1094 | 1130 | 1086.68 |
| 1150 | 1144 | 1180 | 1136.68 |
| 1200 | 1194 | 1230 | 1186.68 |
Dimension Definitions (UK/EU Standard)
| Term | Meaning | Also Known As (UK/EU) |
| RL / FW | Tube length only (does not include bearing projection) | Tube Length, Face Width |
| OB | Bearing projection beyond the tube | BEP (Bearing End Projection), PLE (Projection Each End) |
| Spindle Length | Overall spindle/axle length including spring tips (where used) | OAL (Overall Axle Length), SL (Shaft Length), OA (Over Axle) |
| Tube Cut Length | Tube length before bearings are fitted | Cut Length |
| IFW | Inside frame width the roller fits into | Between Frame (BF) / Between Brackets (BB) |
| Rule: | For spring-loaded rollers: IFW = RL + 10mm | — |








Reviews
There are no reviews yet.